
2023-04-23 to 2023-04-28, no FAI sanctioning
Final (hopefullly)
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | John Buterbaugh | M | USA | Nova Mentor 6 | 13:00:03 | 15:25:06 | 02:25:03 | 14.8 | 41.51 | 259.0 | 259.0 | ||
| 2 | 16 | Dustin Pachura | M | USA | Gin Bonanza 2 | 13:14:35 | 32.84 | 204.9 | 204.9 | |||||
| 3 | 11 | Michael Stein | M | USA | Ozone Alpina 4 | 13:28:56 | 28.85 | 180.0 | 180.0 | |||||
| 4 | 15 | Cheryl Morgan | F | USA | Ozone Rush 5 | 12:38:59 | 23.77 | 148.3 | 148.3 | |||||
| 5 | 7 | Jorge Barbaran | M | PER | Gin Gliders At | 14:20:24 | 21.90 | 136.7 | 136.7 | |||||
| 6 | 21 | James Culver | M | USA | 777 Queen 2 | 13:07:07 | 21.90 | 136.6 | 136.6 | |||||
| 7 | 26 | Brad Whittemore | M | USA | Phi Maestro 2 Light | 13:06:46 | 21.88 | 136.5 | 136.5 | |||||
| 8 | 6 | John Busigin | M | USA | Phi Maestro 2 | 13:14:48 | 21.82 | 136.2 | 136.2 | |||||
| 9 | 3 | Ryan Dunn | M | USA | 777 Queen 2 Light | 14:05:36 | 21.26 | 132.6 | 132.6 | |||||
| 10 | 24 | Tom Lanning | M | USA | Nova Mentor 5 | 14:06:53 | 21.09 | 131.6 | 131.6 | |||||
| 11 | 10 | Corey Cassidy | M | USA | 14:09:57 | 20.89 | 130.4 | 130.4 | ||||||
| 12 | 9 | Tim Coleman | M | USA | Niviuk Peek 5 | 14:22:37 | 20.69 | 129.1 | 129.1 | |||||
| 13 | 23 | Ross Landy | M | USA | BGD Base 2 | 14:21:41 | 19.98 | 124.6 | 124.6 | |||||
| 14 | 30 | Katherine Angulo | F | CRI | Ozone Delta 4 | 14:01:53 | 17.47 | 109.0 | 109.0 | |||||
| 15 | 4 | Stacy Patterson | F | USA | BGD Base 2 | 14:17:45 | 16.25 | 101.4 | 101.4 | |||||
| 16 | 29 | Kendrick Brown | M | USA | Ozone Mojo | 14:38:51 | 13.82 | 86.2 | 86.2 | |||||
| 17 | 19 | Wade Lippincott | M | USA | Gin Explorer 2 | 14:09:14 | 7.97 | 49.8 | 49.8 | |||||
| 18 | 2 | Philip Armstrong | M | USA | Ozone Zeno II | 14:33:31 | 7.29 | 45.5 | 45.5 | |||||
| 19 | 18 | Charles Stoner | M | USA | Nova Ion | 7.00 | 43.7 | 43.7 | ||||||
| 19 | 20 | Dan Jazwinski | M | USA | BGD Base 2 | 14:56:21 | 7.00 | 43.7 | 43.7 | |||||
| 19 | 31 | Vincent Greff | M | USA | Skywalk Cumeo | 7.00 | 43.7 | 43.7 | ||||||
| 19 | 33 | Fernando Thies | M | USA | 7.00 | 43.7 | 43.7 | |||||||
| 19 | 28 | Robert Simpson | M | USA | 7.00 | 43.7 | 43.7 | |||||||
| 19 | 1 | Romano Almonte | M | USA | UP Dena | 7.00 | 43.7 | 43.7 | ||||||
| 19 | 13 | Nathan Pohl | M | USA | Ozone Rush 6 | 7.00 | 43.7 | 43.7 | ||||||
| 19 | 27 | Christopher Dunlap | M | USA | BGD Base | 7.00 | 43.7 | 43.7 | ||||||
| 19 | 5 | Jeff Adamiak | M | USA | 7.00 | 43.7 | 43.7 | |||||||
| 19 | 25 | Geoff Wright | M | USA | Skywalk Arak | 7.00 | 43.7 | 43.7 | ||||||
| 19 | 22 | Bobby Culver | M | USA | 777 Rook 2 | 7.00 | 43.7 | 43.7 | ||||||
| 19 | 14 | Benjamin Tabone | M | USA | Advanced Iota 2 | 7.00 | 43.7 | 43.7 | ||||||
| 19 | 32 | Scott Settlemier | M | USA | Phi Tenor | 7.00 | 43.7 | 43.7 | ||||||
| 19 | 8 | Viacheslav Pavlov | M | USA | BGD Epic 2 | 7.00 | 43.7 | 43.7 | ||||||
| ABS | 36 | James Black | M | USA | 0.0 | |||||||||
| ABS | 34 | Kelton Kenney | M | USA | 0.0 | |||||||||
| ABS | 35 | Lee Haigwood | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | GLADES | 400 m | 12:00 | 16:00 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| 2 SS | 5.0 km | GLADES | 5000 m | 12:00 | 16:20 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| 3 | 21.9 km | FIRETW | 3000 m | 12:00 | 18:00 | Lat: 26.915 Lon: -81.44023 | 0 m |
| 4 ES | 40.8 km | GLADES | 3000 m | 12:00 | 18:00 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| 5 | 42.8 km | GLADES | 1000 m | 12:00 | 18:00 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| param | value |
|---|---|
| task_distance | 42.82 |
| ss_distance | 35.817 |
| launch_to_ess_distance | 40.819 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 35 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 32 |
| no_of_pilots_flying | 32 |
| no_of_pilots_lo | 32 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 255.164 |
| sum_real_dist_over_min | 255.164 |
| sum_flown_distances | 398.698 |
| best_dist | 41.51 |
| best_real_dist | 41.51 |
| best_time | 0 |
| last_finisher_start_time | 2023-04-24T13:00:03-04:00 |
| last_start_time | 2023-04-24T14:56:21-04:00 |
| first_start_time | 2023-04-24T12:38:59-04:00 |
| first_finish_time | 2023-04-24T15:25:06-04:00 |
| last_finish_time | 2023-04-24T15:25:06-04:00 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.162 |
| distance_weight | 0.838 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 258.9964 |
| available_points_time | 50.0685 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.3091 |
| stop_validity | 1 |
| day_quality | 0.3091 |
| ftv_day_validity | 0.259 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.90 |
| nom_goal | 0.20 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |